Indianapolis Indiana Neighborhoods | $100-200K

Showing Subdivisions 1-70 of 195

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
A M Ogle Et Al East Park 6 $80 2468 sq. ft. 1935 0.0%
A V Browns Riverside Park 1 $102 1368 sq. ft. 1925 0.0%
A V Browns West 10th St 5 $114 1291 sq. ft. 1920 0.0%
Airslie 2 $146 1259 sq. ft. 1940 0.0%
Alton Place 1 $93 1344 sq. ft. 1957 0.0%
Amberley Crossing 2 $132 1440 sq. ft. 2007 0.0%
Arlington Heights 1 $168 1040 sq. ft. 1956 0.0%
Arlington Manor 1 $154 912 sq. ft. 1955 0.0%
Armstrong Park 8 $99 1841 sq. ft. 1936 0.0%
Autumn Glen 1 $116 1452 sq. ft. 2003 0.0%
Bay Point 1 $172 1100 sq. ft. 1986 0.0%
Beechcrest 2 $166 1140 sq. ft. 1964 0.0%
Beth 2 $100 1478 sq. ft. 1956 0.0%
Biltmore Gardens 7 $106 1325 sq. ft. 1931 0.0%
Bishops Pond 1 $145 1340 sq. ft. 2007 0.0%
Braden Et Al North 9 $107 1771 sq. ft. 1947 0.0%
Bradens 1 $88 1726 sq. ft. 1910 0.0%
Brandywine 1 $178 1112 sq. ft. 1995 0.0%
Brightwood 9 $115 1565 sq. ft. 1983 0.0%
Brookhaven 1 $129 1476 sq. ft. 1955 0.0%
Brookside Sunny Grove 1 $138 1086 sq. ft. 1928 0.0%
Brookside Sunnygrove 1 $108 1600 sq. ft. 1950 0.0%
Brookwood 1 $159 1248 sq. ft. 1955 0.0%
C E Shovers 1 $73 1976 sq. ft. 1907 0.0%
Carlton Place 1 $142 1200 sq. ft. 1948 0.0%
Carpenters Home Place 1 $78 1544 sq. ft. 1880 0.0%
Carrington Commons 3 $137 1223 sq. ft. 1999 0.0%
Casa De Prado 7 $108 1136 sq. ft. 1975 0.0%
Castlebridge 1 $105 1472 sq. ft. 1982 0.0%
Caven & Rockwood 1 $75 1940 sq. ft. 1927 0.0%
Chapel Pines 1 $143 1046 sq. ft. 1981 0.0%
Chapel Ridge 2 $100 1544 sq. ft. 1975 0.0%
Charmwood Terrace 1 $138 1090 sq. ft. 1925 0.0%
Chatham Walk 2 $62 2424 sq. ft. 1971 0.0%
Cherry Lake 1 $129 1395 sq. ft. 1997 0.0%
Christian Park Heights 2 $140 1309 sq. ft. 1951 0.0%
Claypools Northeastern Park 1 $129 1512 sq. ft. 1926 0.0%
Cloverleaf Farms 2 $184 1094 sq. ft. 1963 0.0%
Connatys 1 $87 2070 sq. ft. 1955 0.0%
Coronado 1 $159 1248 sq. ft. 1972 0.0%
Coronado Estates 2 $152 1214 sq. ft. 1975 0.0%
Coulters East Highland 1 $107 1872 sq. ft. 1946 0.0%
Country Estates 2 $128 1088 sq. ft. 1973 0.0%
Crooked Creek 1 $132 1126 sq. ft. 1972 0.0%
Cross Trails 1 $92 1833 sq. ft. 1955 0.0%
Cross Trails Clifford Ave 1 $124 1368 sq. ft. 1926 0.0%
Curzon Park 1 $82 2308 sq. ft. 1921 0.0%
D M Bradbury & Cos Southeast 5 $136 1445 sq. ft. 1926 0.0%
Davis Sugar Grove 7 $135 1507 sq. ft. 1966 0.0%
Drake & Buells 1 $79 1764 sq. ft. 1955 0.0%
Drexel Gardens 5 $180 1194 sq. ft. 1988 0.0%
Eagledale 19 $146 1294 sq. ft. 1957 0.0%
Eastern Heights 1 $96 1816 sq. ft. 1921 0.0%
Eden Village 1 $194 900 sq. ft. 1996 0.0%
Emerson Gardens 1 $138 1088 sq. ft. 1950 0.0%
English Heights 1 $98 1584 sq. ft. 1926 0.0%
Factory Place 2 $202 912 sq. ft. 1954 0.0%
Fairfax 1 $101 1084 sq. ft. 1953 0.0%
Falcon Run Village 1 $123 1623 sq. ft. 1999 0.0%
Falcons Nest 1 $118 1525 sq. ft. 1998 0.0%
Farmington 1 $142 1176 sq. ft. 1979 0.0%
Fisher Creek Condominiums 1 $99 1602 sq. ft. 2007 0.0%
Fleming Garden Place 2 $88 1471 sq. ft. 1935 0.0%
Fletcher 4 - - 1930 0.0%
Forest 1 $93 1926 sq. ft. 1948 0.0%
Forest Manor 10 $87 1760 sq. ft. 1941 0.0%
Forest Park 4 $136 984 sq. ft. 1937 0.0%
Franklin Heights 4 $118 1366 sq. ft. 1969 0.0%
Franklin Shire 1 $152 1313 sq. ft. 1970 0.0%
Franklin Trail Estates 2 $108 1248 sq. ft. 1974 0.0%

Showing Subdivisions 1-70 of 195